Quotes

Quotes : Closed - Friday, 24 March, 2023
Value Volume Bahrain All Share Index Change Plus Minus No Change Status
961,969.48 6,295,396.00 1898.51 -3.36 -0.18 % 3 3 2 Closed
  Company Symbol Bid Bid Vol. Ask Ask Vol. Last Price Change Opening High Low Volume
Materials
Aluminium Bahrain B.S.C. ALBH 1.051 15,000.00 1.060 43,743.00 1.060 -0.010 1.070 1.070 1.060 536,257.00
Industrials
APM Terminals Bahrain B.S.C. APMTB 1.205 2,050.00 1.215 12,054.00 1.215 +0.015 1.215 1.215 1.215 2,946.00
Bahrain Ship Repairing and Engineering Company B.S.C. BASREC 0.950 21,101.00 1.000 5,570.00 0.950 0.000 0.000 0.000 0.000 0.00
Nass Corporation B.S.C. NASS 0.053 129,038.00 0.057 50,000.00 0.055 +0.002 0.055 0.055 0.055 5,130,000.00
Consumer Discretionary
Bahrain Duty Free Shop Complex B.S.C. DUTYF 0.000 0.00 0.585 26,959.00 0.560 0.000 0.000 0.000 0.000 0.00
Bahrain Family Leisure Company B.S.C. FAMILY 0.000 0.00 0.065 50,500.00 0.081 0.000 0.000 0.000 0.000 0.00
Banader Hotels Company B.S.C. BANADER 0.000 0.00 0.123 78,433.00 0.123 0.000 0.000 0.000 0.000 0.00
Gulf Hotels Group B.S.C. GHG 0.390 25,000.00 0.398 15,500.00 0.392 0.000 0.000 0.000 0.000 0.00
National Hotels Company B.S.C. NHOTEL 0.159 751.00 0.162 10,000.00 0.162 0.000 0.000 0.000 0.000 0.00
Consumer Staples
Bahrain Flour Mills Company B.S.C. BFM 0.000 0.00 0.381 2,310.00 0.374 0.000 0.000 0.000 0.000 0.00
BMMI B.S.C. BMMI 0.000 0.00 0.700 4,728.00 0.740 0.000 0.000 0.000 0.000 0.00
Delmon Poultry Company B.S.C. POLTRY 0.000 0.00 0.000 0.00 0.190 0.000 0.000 0.000 0.000 0.00
Trafco Group B.S.C. TRAFCO 0.280 11,878.00 0.300 5,000.00 0.280 0.000 0.000 0.000 0.000 0.00
Financials
Ahli United Bank B.S.C. (Suspended) AUB$ 0.000 0.00 0.000 0.00 0.974 0.000 0.000 0.000 0.000 0.00
Al Baraka Group B.S.C. BARKA$ 0.318 23,321.00 0.320 21,679.00 0.318 0.000 0.000 0.000 0.000 0.00
Al Salam Bank B.S.C. SALAM 0.093 334,808.00 0.094 135,683.00 0.094 0.000 0.000 0.000 0.000 23,000.00
Arab Banking Corporation B.S.C. ABC$ 0.000 0.00 0.259 100,000.00 0.255 0.000 0.000 0.000 0.000 0.00
Arab Insurance Group B.S.C. ARIG$ 0.506 100,000.00 0.000 0.00 0.440 0.000 0.000 0.000 0.000 0.00
Bahrain Commercial Facilities Company B.S.C. BCFC 0.000 0.00 0.395 90,000.00 0.395 0.000 0.000 0.000 0.000 0.00
Bahrain Islamic Bank B.S.C. BISB 0.075 16,727.00 0.083 111,000.00 0.083 0.000 0.000 0.000 0.000 1,547.00
Bahrain Kuwait Insurance Company B.S.C. BKIC 0.320 1,000.00 0.000 0.00 0.340 0.000 0.000 0.000 0.000 0.00
Bahrain Middle East Bank B.S.C. (Suspended) BMB 0.000 0.00 0.000 0.00 0.043 0.000 0.000 0.000 0.000 0.00
Bahrain National Holding Company B.S.C. BNH 0.465 15,000.00 0.505 25,000.00 0.502 0.000 0.000 0.000 0.000 0.00
Bank of Bahrain and Kuwait B.S.C. BBK 0.527 12,800.00 0.530 20,000.00 0.528 -0.002 0.528 0.528 0.527 32,200.00
Esterad Investment Company B.S.C. ESTERAD 0.100 92,769.00 0.000 0.00 0.100 0.000 0.000 0.000 0.000 3,061.00
GFH Financial Group B.S.C. GFH$ 0.244 50,000.00 0.255 360,000.00 0.255 =0.000 0.253 0.255 0.253 320,000.00
INOVEST B.S.C. INOVEST$ 0.000 0.00 0.337 6,100.00 0.517 0.000 0.000 0.000 0.000 0.00
Ithmaar Holding B.S.C. ITHMR$ 0.000 0.00 0.039 341,331.00 0.040 0.000 0.000 0.000 0.000 0.00
Khaleeji Commercial Bank B.S.C. KHCB 0.081 20,000.00 0.094 27,477.00 0.090 0.000 0.000 0.000 0.000 0.00
National Bank of Bahrain B.S.C. NBB 0.653 10,000.00 0.655 35,600.00 0.655 -0.003 0.658 0.658 0.655 34,165.00
Solidarity Bahrain B.S.C. SOLID 0.233 20,000.00 0.245 35,000.00 0.235 0.000 0.000 0.000 0.000 0.00
Takaful International Company B.S.C. TAKAFUL 0.000 0.00 0.000 0.00 0.128 0.000 0.000 0.000 0.000 0.00
United Gulf Holding Company B.S.C. UGH 0.000 0.00 0.930 18,375.00 1.240 0.000 0.000 0.000 0.000 0.00
United Gulf Investment Corporation B.S.C. UGIC 0.000 0.00 0.057 1,193,550.00 0.063 0.000 0.000 0.000 0.000 0.00
Communications Services
Bahrain Cinema Company B.S.C. CINECO 0.000 0.00 0.320 12,500.00 0.320 0.000 0.000 0.000 0.000 0.00
Bahrain Telecommunications Company B.S.C. BATELCO 0.460 38,020.00 0.461 36,560.00 0.461 +0.001 0.461 0.461 0.461 12,220.00
Zain Bahrain B.S.C. ZAINBH 0.135 25,000.00 0.137 80,000.00 0.135 =0.000 0.135 0.135 0.135 200,000.00
Real Estate
Bahrain Car Parks Company (Amakin) B.S.C. CPARK 0.090 10,000.00 0.096 36,865.00 0.092 0.000 0.000 0.000 0.000 0.00
Eskan Bank Realty Income Trust EBRIT 0.064 42,478.00 0.065 57,522.00 0.064 0.000 0.000 0.000 0.000 0.00
Seef Properties B.S.C. SEEF 0.151 15,000.00 0.159 20,000.00 0.158 0.000 0.000 0.000 0.000 0.00
Non Bahraini Companies
Bank Muscat S.A.O.G. BMUSC 0.000 0.00 0.000 0.00 0.377 0.000 0.000 0.000 0.000 0.00
Kuwait Finance House K.S.C.P. KFH$ 2.650 3,918.00 2.700 48,980.00 2.650 0.000 0.000 0.000 0.000 0.00
Closed Companies
SICO B.S.C. (c) SICO-C 0.000 0.00 0.000 0.00 0.157 0.000 0.000 0.000 0.000 0.00
All data prices are delayed by 15 mins.